Playlist
On small mobile devices such as phones, the entire chart may not fit within the display width without getting cut off. If that happens, touch-scroll the table horizontally to view the remaining columns. Or, turn your phone sideways for best results, which will usually eliminate the need to scroll.
| Track | Name | Time | Artist | Album | Genre | Notes |
|---|---|---|---|---|---|---|
| 1 | Diamonds on the Soles of Her Feet | 5:45 | Paul Simon | Best of Paul Simon | Soft Rock | |
| 2 | Have a Good Time | 3:23 | Paul Simon | Best of Paul Simon | Soft Rock | |
| 3 | Hearts and Bones | 5:38 | Paul Simon | Best of Paul Simon | Soft Rock | |
| 4 | Slip Slidin’ Away | 4:43 | Paul Simon | Best of Paul Simon | Soft Rock | |
| 5 | That’s Where I Belong | 3:15 | Paul Simon | You're the One | Soft Rock | |
| 6 | Darling Lorraine | 6:43 | Paul Simon | You're the One | Soft Rock | |
| 7 | Storm Warning | 4:32 | Bonnie Raitt | Best of Bonnie Raitt | Rock | |
| 8 | Come to Me | 4:20 | Bonnie Raitt | Luck of the Draw | Rock | |
| 9 | Hear Me Lord | 5:10 | Bonnie Raitt | Silver Lining | Rock | |
| 10 | See the Changes | 3:00 | Crosby, Stills & Nash | CSN | Rock | |
| 11 | Delta | 4:18 | Crosby, Stills & Nash | Daylight Again | Rock | |
| 12 | Southern Cross | 4:45 | Crosby, Stills & Nash | Daylight Again | Rock | |
| 13 | Daylight Again | 2:28 | Crosby, Stills & Nash | Daylight Again | Rock | |
| Total Time | 57:51 |
Back to Playlist Catalog
Connecting to Reverie Playlist Catalog…