Playlist
On small mobile devices such as phones, the entire chart may not fit within the display width without getting cut off. If that happens, touch-scroll the table horizontally to view the remaining columns. Or, turn your phone sideways for best results, which will usually eliminate the need to scroll.
| Track | Name | Time | Artist | Album | Genre | Notes |
|---|---|---|---|---|---|---|
| 1 | Movement 2 | 3:27 | Vangelis | Mask | Orchestral Synth | |
| 2 | Movement 4 | 8:47 | Vangelis | Mask | Orchestral Synth | |
| 3 | Abraham’s Theme | 3:21 | Vangelis | Chariots of Fire | Orchestral Synth, Soundtrack | |
| 4 | Closing Titles from The Bounty | 5:00 | Vangelis | Themes | Orchestral Synth, Soundtrack | |
| 5 | The Little Fete | 3:05 | Vangelis | China | Orchestral Synth | |
| 6 | Come to Me | 4:34 | Vangelis | Voices | Orchestral Synth | Edited |
| 7 | Monastery Rabida | 3:39 | Vangelis | 1492 | Orchestral Synth, Soundtrack | Edited |
| 8 | Deliverance | 3:29 | Vangelis | 1492 | Orchestral Synth, Soundtrack | Edited |
| 9 | Movement V | 4:31 | Vangelis | El Greco | Orchestral Synth | Edited |
| 10 | Dreams of Surf | 2:43 | Vangelis | Oceanic | Orchestral Synth | Edited |
| 11 | Good to See You | 6:51 | Vangelis | The City | Orchestral Synth | Edited |
| 12 | Elsewhere | 5:45 | Vangelis | Direct | Orchestral Synth | |
| 13 | The Motion of Stars | 4:19 | Vangelis | Direct | Orchestral Synth | |
| 14 | Movement 6 | 4:24 | Vangelis | Mask | Orchestral Synth | |
| Total Time | 63:48 |
Back to Playlist Catalog
Connecting to Reverie Playlist Catalog…